Where Home Prices Are Rising and Falling in Canada
Across the 97 areas with at least 30 sales in our latest reports, prices were higher than a year earlier in 34 of the 97 areas and lower in 63. The biggest rise was in Leaside & Thorncliffe Park (Greater Toronto Area), +46.9%, and the biggest drop in Don Mills & Parkwoods–Donalda (Greater Toronto Area), -24.5%. Market by market, the average price was higher than a year earlier in 4 of the 11 markets and lower in 6.
Biggest price increases
| Area | Market | Price | Yearly Change | Sales |
|---|---|---|---|---|
| Leaside & Thorncliffe Park | Greater Toronto Area | $1,240,438 | +46.9% | 32 |
| Willowdale West & Newtonbrook West | Greater Toronto Area | $1,107,287 | +31.9% | 59 |
| Stony Plain | Edmonton | $478,439 | +21.6% | 35 |
| Forest Hill South & Oakwood–Vaughan | Greater Toronto Area | $2,290,894 | +20.5% | 34 |
| Chestermere | Calgary | $788,642 | +16.7% | 36 |
| Cape Breton | Nova Scotia | $289,859 | +15.3% | 89 |
| Highland Region | Nova Scotia | $367,859 | +14.1% | 41 |
| Davisville Village & Midtown Toronto | Greater Toronto Area | $970,538 | +13.4% | 35 |
| Saint-Jean-sur-Richelieu | Montreal | $595,036 | +10.5% | 69 |
| Cabbagetown & St. Lawrence Market | Greater Toronto Area | $692,887 | +10% | 135 |
Biggest price drops
| Area | Market | Price | Yearly Change | Sales |
|---|---|---|---|---|
| Don Mills & Parkwoods–Donalda | Greater Toronto Area | $957,913 | -24.5% | 46 |
| Bloor West Village & Baby Point | Greater Toronto Area | $930,945 | -23.3% | 41 |
| Scarborough Village & Cliffcrest | Greater Toronto Area | $775,635 | -20.2% | 37 |
| Aurora | Greater Toronto Area | $1,105,004 | -18.7% | 49 |
| Newtonbrook East & Willowdale East | Greater Toronto Area | $898,084 | -17.3% | 72 |
| Innisfil | Greater Toronto Area | $741,394 | -16.8% | 54 |
| The Golden Mile & Dorset Park | Greater Toronto Area | $753,670 | -15.8% | 47 |
| Downsview & Humber Summit | Greater Toronto Area | $701,795 | -15.3% | 59 |
| Bonnyville | Edmonton | $338,395 | -14.2% | 30 |
| Oshawa | Greater Toronto Area | $652,775 | -12.6% | 143 |
By market
| Market | Yearly Change in Average Price | Month |
|---|---|---|
| Calgary | +4.3% | August 2026 |
| Montreal | +3.4% | August 2026 |
| Edmonton | +1.8% | August 2026 |
| Quebec City | +1.5% | August 2026 |
| Nova Scotia | 0% | August 2026 |
| Waterloo Region | -0.9% | August 2026 |
| Greater Vancouver | -1.1% | August 2026 |
| Winnipeg | -1.2% | August 2026 |
| Greater Toronto Area | -2.7% | August 2026 |
| Hamilton | -5.1% | August 2026 |
| Burlington | -7.2% | August 2026 |
Yearly change: the price against the same month a year earlier. Areas are the finest level each board reports with at least 30 sales in the month, so a region and its own towns are not both listed. Greater Vancouver's areas are measured by the MLS® benchmark price, the others by average sale price. Each market links to its full report.
Canada Housing Market: Quick Answers
Where are home prices falling in Canada?
The biggest yearly drops in the areas we track: Don Mills & Parkwoods–Donalda, Greater Toronto Area (-24.5%); Bloor West Village & Baby Point, Greater Toronto Area (-23.3%); Scarborough Village & Cliffcrest, Greater Toronto Area (-20.2%).
Where are home prices rising in Canada?
The biggest yearly rises in the areas we track: Leaside & Thorncliffe Park, Greater Toronto Area (+46.9%); Willowdale West & Newtonbrook West, Greater Toronto Area (+31.9%); Stony Plain, Edmonton (+21.6%).
More rankings
The information presented on HousingPortal.ca is intended for general illustrative purposes only. While the information is believed to be reliable, it cannot be guaranteed for accuracy, completeness, or currency. Neither HousingPortal.ca and its employees, nor any other party identified in this guide/report, assumes any liability for the information provided. The views and opinions expressed by the analysts at HousingPortal.ca are their own and should not be considered as investment advice. It is recommended that you seek the advice of a licensed real estate professional before making any decisions regarding real estate investments.