Toronto Central
Housing Market ReviewIn August 2026 the average home in Toronto Central sold for $1,051,186, 5.8% above the Greater Toronto Area average of $993,410.
Average Sold Price*
*All property types (Detached, Semi-detached, Condo, Townhouse)
Transactions*
*All property types (Detached, Semi-detached, Condo, Townhouse)
Market Conditions
August 2026
Toronto Central - Area Breakdown
August 2026
Cabbagetown & St. Lawrence Market had the lowest average property price in the market, with an average price of $692,887. On the other hand, Moore Park & Rosedale was the area with the highest average property price, reaching $2,668,863. Additionally, Forest Hill South & Oakwood–Vaughan saw the largest month-over-month rise in average price with a 26.2% increase, while York Mills & St. Andrew-Windfields had the lowest with a -37.3% decrease.
Area | Avg. Price | Monthly Change | Yearly Change | Transactions |
|---|---|---|---|---|
| Bedford Park & Lawrence ManorC04 | $1,935,770 | 2.7% | -8.8% | 36 |
| Cabbagetown & St. Lawrence MarketC08 | $692,887 | -3.7% | 10% | 135 |
| Davisville Village & Midtown TorontoC10 | $970,538 | 3.6% | 13.4% | 35 |
| Don Mills & Parkwoods–DonaldaC13 | $957,913 | -10.3% | -24.5% | 46 |
| Downtown & HarbourfrontC01 | $778,870 | 0.7% | -4.2% | 231 |
| Forest Hill South & Oakwood–VaughanC03 | $2,290,894 | 26.2% | 20.5% | 34 |
| Hillcrest Village & Bayview Woods-SteelesC15 | $906,508 | -0.5% | 0.6% | 102 |
| Leaside & Thorncliffe ParkC11 | $1,240,438 | -10.3% | 46.9% | 32 |
| Moore Park & RosedaleC09 | $2,668,863 | 10.5% | 27.2% | 18 |
| Newtonbrook East & Willowdale EastC14 | $898,084 | 0.8% | -17.3% | 72 |
| North York & Clanton ParkC06 | $878,562 | -16.4% | -18.6% | 26 |
| The Annex & YorkvilleC02 | $1,506,649 | -11.2% | -9% | 39 |
| Willowdale West & Newtonbrook WestC07 | $1,107,287 | 15.5% | 31.9% | 59 |
| York Mills & St. Andrew-WindfieldsC12 | $2,134,400 | -37.3% | -9% | 17 |
More areas in City of Toronto
Data obtained from the Toronto Regional Real Estate Board (TRREB) reports.
The information presented on HousingPortal.ca is intended for general illustrative purposes only. While the information is believed to be reliable, it cannot be guaranteed for accuracy, completeness, or currency. Neither HousingPortal.ca and its employees, nor any other party identified in this guide/report, assumes any liability for the information provided. The views and opinions expressed by the analysts at HousingPortal.ca are their own and should not be considered as investment advice. It is recommended that you seek the advice of a licensed real estate professional before making any decisions regarding real estate investments.