Greater Toronto Area
Housing Market review - May 2023
According to the latest market data, the average property price for May 2023 in Greater Toronto Area was $1,196,101, representing a 3.71% increase compared to the previous month. Additionally, there were 9,012 property transactions in May, showing a 20.02% increase compared to the previous month. These fluctuations in property prices and transactions demonstrate the dynamic and ever-changing nature of the real estate market.
All property types - Monthly trend
Overview
May 2023
Average Price
$1,196,101
Transactions
9,012
Avg. Price
Month over month
Monthly
Year over year
Yearly
Transactions
Month over month
Monthly
Year over year
Yearly
Average Sold Price*
*All property types (Detached, Semi-detached, Condo, Townhouse)
Transactions*
*All property types (Detached, Semi-detached, Condo, Townhouse)
Price Range Distribution
May 2023
All property types - Yearly trend
Average Sold Price*
*All property types (Detached, Semi-detached, Condo, Townhouse)
Transactions*
*All property types (Detached, Semi-detached, Condo, Townhouse)
Property types - Monthly Overview
May 2023
Detached
Average Sold Price:
$1,556,566
Change (Yearly):
0.6%
Transactions:
4,049
Change (Yearly):
21.8%
Semi-detached
Average Sold Price:
$1,198,185
Change (Yearly):
-0.5%
Transactions:
787
Change (Yearly):
5.4%
Townhouse
Average Sold Price:
$1,003,152
Change (Yearly):
2.5%
Transactions:
1,524
Change (Yearly):
22.5%
Condo
Average Sold Price:
$748,483
Change (Yearly):
-3%
Transactions:
2,568
Change (Yearly):
39.3%
Detached - Market Overview
May 2023
Overview
May 2023
Average Price
$1,556,566
Transactions
4,049
Avg. Price
Month over month
Monthly
Year over year
Yearly
Transactions
Month over month
Monthly
Year over year
Yearly
Average Sold Price
Transactions
Semi-detached - Market Overview
May 2023
Overview
May 2023
Average Price
$1,198,185
Transactions
787
Avg. Price
Month over month
Monthly
Year over year
Yearly
Transactions
Month over month
Monthly
Year over year
Yearly
Average Sold Price
Transactions
Townhouse Row - Market Overview
May 2023
Overview
May 2023
Average Price
$1,117,696
Transactions
824
Avg. Price
Month over month
Monthly
Year over year
Yearly
Transactions
Month over month
Monthly
Year over year
Yearly
Average Sold Price
Transactions
Townhouse Condo - Market Overview
May 2023
Overview
May 2023
Average Price
$868,318
Transactions
700
Avg. Price
Month over month
Monthly
Year over year
Yearly
Transactions
Month over month
Monthly
Year over year
Yearly
Average Sold Price
Transactions
Condo - Market Overview
May 2023
Overview
May 2023
Average Price
$748,483
Transactions
2,568
Avg. Price
Month over month
Monthly
Year over year
Yearly
Transactions
Month over month
Monthly
Year over year
Yearly
Average Sold Price
Transactions
Greater Toronto Area - Region Breakdown
May 2023
Essa had the lowest average property price in the market, with an average price of $776,603 . On the other hand, Moore Park, Rosedale was the area with the highest average property price, reaching $3,170,511. Additionally, York Mills, St.Andrew - Windfields, Bridle Path, Sunnybrook, York Mills West experienced a month-over-month change in average price with a 92.73% increase, while Sunnylea (The Queensway – Humber Bay), Sunnylea, Stonegate - Queenway, Thompson Orchard had the lowest with a -19.35% decrease.
Area | Avg. Price | Monthly Change | Transactions |
---|---|---|---|
Adjala-Tosorontio | $1,368,064 | 14.28% | 14 |
Agincourt, Malvern West, Milliken | $874,355 | 1.83% | 69 |
Ajax | $1,063,888 | 14.23% | 151 |
Aurora | $1,418,397 | -5.33% | 102 |
Bedford Park, Lawrence Manor, North Toronto, Forest Hill North, Lawrence Park, Lawrence Heights, Roselawn | $2,462,174 | 38.92% | 107 |
Birch Cliff, Oakridge, Hunt Club, Cliffside | $1,183,680 | 34.97% | 41 |
Bloor West Village, Baby Point, The Junction (Junction Area), High Park North, Runnymede, Dovercourt Village, Christie | $1,425,969 | 19.88% | 89 |
Bradford | $1,151,374 | 7.84% | 54 |
Brampton | $1,111,067 | 10.88% | 742 |
Brock | $785,660 | 35.77% | 15 |
Burlington | $1,115,294 | 19.09% | 332 |
Cabbagetown, St. Lawrence Market, Toronto waterfront, Moss Park, Church and Wellesley, Garden District, Regent Park, St. James Town, Ryerson, Berczy Park | $839,615 | 8.1% | 249 |
Caledon | $1,366,290 | -13.61% | 109 |
City of Toronto | $1,197,021 | 21.18% | 3,285 |
Clarington | $918,565 | 11.83% | 185 |
Danforth (Greektown), East York, Playter Estates, Broadview North (Old East York), O'Connor–Parkview, Crescent Town, Woodbine Heights, Woodbine Gardens, Parkview Hill | $1,352,917 | 19.14% | 91 |
Davisville Village, Midtown Toronto, Mount Pleasant, Davisville North, Davisville | $1,107,783 | 36.85% | 107 |
Don Mills, Parkwoods–Donalda, Victoria Village, Banbury, Parkwoods | $1,613,014 | 63.76% | 80 |
Downsview, Humber Summit, Humbermede (Emery), Jane and Finch (Black Creek or Glenfield-Jane Heights), York University Heights, York University, Pelmo Park – Humberlea W5, Downsview-Roding-CFB, Emery | $828,766 | 10.56% | 105 |
Downtown, Harbourfront, Little Italy, Little Portugal, Dufferin Grove, Palmerston, University, Bay Street Corridor, Kensington Market, Chinatown, Trinity Bellwoods, South Niagara, Island airport, The Islands, Waterfront communities C1, Queen's Park, Ontario Provincial Government, Victoria Hotel, Central Bay Street, First Canadian Place, Design Exchange, Adelaide, Union Station | $889,702 | 6.29% | 435 |
Dufferin County | $834,189 | 0.43% | 52 |
Durham Region | $988,644 | 11.48% | 1,067 |
East Gwillimbury | $1,387,619 | -0.59% | 78 |
Essa | $776,603 | -2.92% | 32 |
Forest Hill South, Oakwood–Vaughan, Humewood–Cedarvale, Corso Italia, Forest Hill Road Park | $1,804,180 | 40.56% | 54 |
Georgina | $897,777 | 15.38% | 110 |
Halton Hills | $1,186,768 | 15.97% | 93 |
Halton Region | $1,273,198 | 13.43% | 954 |
High Park, South Parkdale, Swansea, Roncesvalles Village, Roncesvalles, Parkdale Village | $1,418,976 | 30.7% | 57 |
Hillcrest Village, Bayview Woods-Steeles, Bayview Village, Don Valley Village, Henry Farm, Pleasant View | $1,033,145 | 26.32% | 145 |
Innisfil | $952,476 | 19.53% | 87 |
Keelesdale, Eglinton West, Rockcliffe–Smythe, Weston-Pellam Park, Corso Italia, Davenport, Caledonia-Fairbanks | $1,062,263 | 29.08% | 67 |
King | $2,059,773 | 1.22% | 44 |
Kingsview Village-The Westway, Richview (Willowridge), Humber Heights – Westmount, Martin Grove Gardens, Kingsview Village, Westmount | $1,069,166 | 32.6% | 35 |
Leaside, Thorncliffe Park, Flemingdon Park | $1,368,978 | 23.31% | 48 |
Markham | $1,415,877 | 11.84% | 437 |
Milton | $1,117,530 | 5.91% | 202 |
Mississauga | $1,140,328 | 23.87% | 832 |
Moore Park, Rosedale | $3,170,511 | 23.62% | 37 |
New Tecumseth | $955,654 | 19.36% | 82 |
New Toronto, Long Branch, Mimico, Alderwood, Humber Bay Shores | $971,644 | 14.01% | 154 |
Newmarket | $1,248,166 | 6.71% | 114 |
Newtonbrook East, Willowdale East, Newtonbrook | $1,180,363 | 19.84% | 109 |
North York, Clanton Park, Bathurst Manor | $1,336,112 | 30.37% | 46 |
Oakville | $1,554,259 | 12.51% | 327 |
Orangeville | $834,189 | 0.43% | 52 |
Oshawa | $855,682 | 10.38% | 312 |
Peel Region | $1,142,062 | 14.99% | 1,683 |
Pickering | $1,077,996 | 14.65% | 145 |
Rexdale, Claireville, Thistletown - Beaumond Heights, Smithfield: Mount Olive-Silverstone-Jamestown, The Elms (Elms-Old Rexdale), West Humber - Claireville, Mount Olive | $813,146 | 2.76% | 60 |
Richmond Hill | $1,495,959 | 15.1% | 281 |
Riverdale, Danforth (Greektown), Leslieville, Blake-Jones, Greenwood, Coxwell, Studio District | $1,315,518 | 15.18% | 93 |
Rouge (South), Port Union (Centennial Scarborough), West Hill, Highland Creek, Port Union | $1,055,831 | 3.75% | 54 |
Rouge (West), Malvern, Rouge, Upper Rouge | $887,726 | -1.68% | 65 |
Scarborough City Centre, Woburn, Morningside, Bendale (Cedarbrae), Cedarbrae | $954,717 | 12.93% | 78 |
Scarborough Village, Cliffcrest, Guildwood, Eglinton East (Knob Hill) | $979,582 | 16.98% | 52 |
Scugog | $1,011,142 | 6.81% | 43 |
Simcoe County | $994,080 | 12.92% | 269 |
Steeles, L'Amoreaux West, Tam O'Shanter – Sullivan, Clarks Corners, L'Amoreaux | $999,318 | 17.89% | 68 |
Stouffville | $1,259,815 | -6.39% | 90 |
Sunnylea (The Queensway – Humber Bay), Sunnylea, Stonegate - Queenway, Thompson Orchard | $1,445,003 | -19.35% | 32 |
The Annex, Yorkville, South Hill, Summerhill, Wychwood Park, Deer Park, Casa Loma | $1,757,994 | 4.79% | 99 |
The Beaches, Woodbine Corridor, East End - Danforth, The Beaches West, South Central Letter Processing Plant Toronto | $1,536,342 | 37.94% | 65 |
The Golden Mile, Dorset Park, Wexford, Maryvale, Scarborough Junction (Kennedy Park), Ionview, Clairlea, Birchmount | $939,520 | 7.45% | 81 |
The Kingsway, Central Etobicoke, Eringate – Centennial – West Deane, Princess-Rosethorn, Edenbridge-Humber Valley, Islington–City Centre West, Markland Wood, Royal York South West, Princess Gardens, Humber Valley Village | $1,166,990 | 6.24% | 167 |
Toronto Central | $1,295,422 | 25.64% | 1,668 |
Toronto East | $1,107,477 | 16.63% | 757 |
Toronto West | $1,084,986 | 14.72% | 860 |
Uxbridge | $1,296,048 | 14.42% | 29 |
Vaughan | $1,362,298 | 2.53% | 446 |
Whitby | $1,113,209 | 10.59% | 187 |
Willowdale West, Newtonbrook West, Westminster–Branson, Lansing-Westgate | $1,278,280 | 22.5% | 114 |
York Mills, St.Andrew - Windfields, Bridle Path, Sunnybrook, York Mills West | $2,987,264 | 92.73% | 38 |
York Region | $1,377,590 | 7.16% | 1,702 |
York, Glen Park, Amesbury (Brookhaven), Pelmo Park – Humberlea, Weston, Fairbank (Briar Hill-Belgravia), Maple Leaf, Mount Dennis, Pelmo Park – Humberlea W4, Beechborough, Greenbrook, Yorkdale, Rustic, Glencairn, Upwood Park | $958,861 | 10.5% | 94 |
Property Types glossary
Detached
A detached house is a standalone single-family home in Canada. It is not attached to any other dwelling unit, typically with a separate entrance and its own yard.
Semi-detached
A semidetached house is a single-family dwelling that shares one wall with another similar unit. Each unit has its own separate entrance and yard, but they share the common wall. Often found in cities and suburban areas.
Row Townhouse
A row townhouse is a multi-unit dwelling in Canada that is attached to similar units in a row. They typically have multiple floors and share walls with neighboring units, but each unit has its own separate entrance.
Condo Townhouse
A condo townhouse is a multi-unit dwelling in Canada that is attached to similar units and is owned as a condominium. The residents own their individual units, but common areas and amenities are owned collectively by all residents.
Condo
A type of dwelling that is owned and managed as part of a larger condominium complex, typically consisting of multi-unit buildings or townhouses. Condos are typically managed by a homeowners association and may have shared amenities such as swimming pools, fitness centers, and parks.
Data obtained from the Toronto Regional Real Estate Board (TRREB) reports.
The information presented on HousingPortal.ca is intended for general illustrative purposes only. While the information is believed to be reliable, it cannot be guaranteed for accuracy, completeness, or currency. Neither HousingPortal.ca and its employees, nor any other party identified in this guide/report, assumes any liability for the information provided. The views and opinions expressed by the analysts at HousingPortal.ca are their own and should not be considered as investment advice. It is recommended that you seek the advice of a licensed real estate professional before making any decisions regarding real estate investments.